| Area | Date | Location | Impact on traffic |
| Trinity Center | Present | Brushing Trinity Center Streets as necessary | Flagman with minor delays |
| Browns Mountain Road: WV district | Present | Performing major excavation, road widening and FEMA work on both sides of Browns Mountain | Up to 20 minute delays |
| Weaverville Area | Mid-June | Crews will begin brushing Weaverville area streets. | Areas of flagman and minor delays |
| June 18-October 15, 07 | Replacing creek crossing with bridge. A detour will be provided. | Occasional traffic delays of up to 10 minutes | |
| Hayfork - Trinity Pines Subdivision | Present | Crews are rocking needed areas in the subdivision. | Traffic delays of up to 10 minutes |
| Hayfork - St. John Road | Following Trinity Pines rocking | Minor cut for road realignment and rock various bad spots and grade. | Project expected to take 3-4 week with traffic delays of 15-20 min. |
| Hawkins Bar-Salyer Loop Road | Present | Brushing roads. | 10-15 minute traffic delays |
| Hawkins Bar - Campbell Ridge Road | 11-June | Road will be closed June 11 to June 22, 2007 in section where there are no residences. Crews are repairing a slip-out and installation of gabion baskets. Completion of project will take a month or more. | After closure delays will be up to 20 minutes or more |
| Ruth/Zenia - Mad River Road | Present | Russell Flat and Amanda Creek (from 1/2 mile north to 1 mile south of Ruth Zenia Road Intersection) crews will be bringing a lift up in the road over 1000 ft. | Traffic delays of up to 10 minutes |
| Ruth/Zenia - Intersection of Ruth
Zenia and Mad River Roads |
Present | Realignment of the intersection that has flooded over road during wet years with 2 ft of water or more. | Traffic delays of up to 10 minutes |
| Deerlick Springs Bridge Replacement | June-August | Replace bridge with realignment of sharp curve at west end of bridge. | Short road closures with one way controlled traffic during June and July. |