|
| Registered Voters 8387 - Cards Cast 6482 77.29% | Num. Report Precinct 23 - Num. Reporting 23 100.00% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
Safe, Reliable High-Speed Passenger Train Bond Act | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Standards for Confining Farm Animals, Initiative Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Children's Hospital Bond Act, Grant Program, Initiative Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Waiting Period and Parental Notification Before Termination of Minor's Pregnancy, Initiative Constitutional Amendment | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Nonviolent Drug Offenses, Sentencing, Parole and Rehabilitation, Initiative Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Police and Law Enforcement Funding, Criminal Penalties and Laws. Initiative Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Renewable Energy Generation, Initiative Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Eliminates Right Of Same-Sex Couples to Marry, Initiative Constitutional Amendment | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Criminal Justice System. Victims' Rights. Parole. Initiative Constitutional Amendment and Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Alternative Fuel Vehicles and Renewable Energy. Bonds, Initiative Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Redistricting, Initiative Constitutional Amendment and Statute | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Veterans' Bond Act of 2008 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
MEASURE S:
(KLAMATH-TRINITY JOINT UNIFIED SCHOOL DISTRICT
BOND PROPOSITION) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Measure T:
(POST MOUNTAIN PUBLIC UTILITIES DISTRICT) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
MEASURE U:
(WEAVERVILLE/DOUGLAS CITY PARKS AND RECREATION DISTRICT) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
MEASURE V: (GREATER
HAYFORK PARK AND RECREATION DISTRICT) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||