STATISTICS
|
Treasury 2000/2001 |
|
| Total Department Deposits Processed | $77,072,330 |
| Total # of Deposits | 3067 |
| Total Warrants Paid | $60,599,102 |
| Total # of Warrants (checks) Paid | 51,968 |
| Investment Portfolio (average) | $23,756,391 |
| Number of Accounts in Investment Pool | 260 |
| Net Interest on Investments in 2000/2001 | $1,362,758 |
|
Tax Collections 2000/2001 |
|
| Secured Bills (two installments) | 11,994 |
| Secured Tax/Penalty Collections | $6,723,803 |
| Unsecured Bills | 1,555 |
| Unsecured Tax/Penalty Collections | $344,730 |
| Supplemental Bills (two installments) | 500 |
| Supplemental Tax/Penalty Collections | $127,780 |
| Transient Occupancy Bills (mailed quarterly) | 444 |
| Transient Occupancy Tax | 155,944 |
| Delinquent Prior Year Secured Accounts | 1,036 |
| Delinquent Prior Year Secured Collections | $447,763 |
| Delinquent Prior Year Unsecured Accounts | 3,643 |
| Delinquent Prior Year Unsecured Collections | $18,477 |
| Office Budget 2000/2001 (Total Staff - 5) | |
| Total Net Budget | $246,467 |